Departures Inca Jungle Trail 2025

| MONTH | DATES |
|---|---|
| JANUARY | ---------------------------------------------------------------------------------------------------- |
| FEBRUARY | ---------------------------------------------------------------------------------------------------- |
| MARCH | ----------------------------------------- - 12 - 14 - 15 - 18 - 20 - 23 - 26 - 30 |
| APRIL | 01 - 02 - 05 - 07 - 09 - 10 - 11 - 12 - 16 - 17 - 20 - 23 - 25 - 24 - 27 - 28 - 30 |
| MAY | 03 - 05 - 08 - 09 - 11 - 13 - 14 - 18 - 21 - 23 - 25 - 27 - 30 |
| JUNE | 01 - 05 - 07 - 09 - 13 - 16 - 18 - 21 - 22 - 25 - 26 - 27 - 29 - 30 - 31 |
| JULY | 02 - 04 - 05 - 07 - 09 - 11 - 12 - 16 - 18 - 19 - 20 - 23 - 24 - 26 - 27 - 29 - 30 |
| AUGUST | 01 - 02 - 03 - 05 - 07 - 08 - 09 - 11 - 13 - 14 - 15 - 17 - 19 - 20 - 22 - 23 - 25 - 26 - 27 - 31 |
| SEPTEMBER | 02 - 03 - 04 - 05 - 06 - 07 - 09 - 10 - 13 - 15 - 16 - 18 - 20 - 23 - 25 - 26 - 28 |
| OCTOBER | 03 - 04 - 05 - 07 - 08 - 09 - 10 - 12 - 14 - 17 - 20 - 21 - 25 - 27 - 29 - 31 |
| NOVEMBER | 01 - 02 - 03 - 07 - 11 - 13 - 15 - 16 - 18 - 20 - 21 - 25 - 27 - 30 |
| DECEMBER | 02 - 04 - 06 - 09 - 10 - 14 - 16 - 17 - 19 - 21 - 23 - 24 - 26 - 27 - 29 - 30 - 31 |
